	DT1		DT2		DT4	
Downwind Distance (m)	Conc (kg/m3)	Time (s)	Conc (kg/m3)	Time (s)	Conc (kg/m3)	Time (s)
7	"	2.75051"	"	50.9"	NA	NA	NA	NA
10	"	1.35122"	"	51.3"	NA	NA	NA	NA
12	NA	NA	"	1.64936"	"	192.0"	NA	NA
13	NA	NA	NA	NA	"	1.93879"	"	242.7"
15	"	0.622705"	"	51.9"	"	1.05811"	"	192.5"	"	1.45853"	"	243.1"
20	"	0.408094"	"	52.5"	"	0.599941"	"	193.3"	"	0.824078"	"	244.2"
25	"	0.319588"	"	53.2"	"	0.398447"	"	194.1"	"	0.534661"	"	245.2"
30	"	0.266618"	"	53.8"	"	0.301674"	"	194.9"	"	0.387962"	"	246.3"
35	"	0.229091"	"	54.4"	"	0.249593"	"	195.7"	"	0.309113"	"	247.3"
40	"	0.200424"	"	55.1"	"	0.216615"	"	196.5"	"	0.262584"	"	248.3"
45	"	0.177315"	"	55.7"	"	0.192682"	"	197.4"	"	0.231489"	"	249.4"
50	"	0.157971"	"	56.3"	"	0.173905"	"	198.2"	"	0.208336"	"	250.4"
60	"	0.127074"	"	57.6"	"	0.145661"	"	199.8"	"	0.174584"	"	252.5"
70	"	0.103647"	"	58.9"	"	0.124868"	"	201.4"	"	0.150379"	"	254.6"
80	"	0.0856369"	"	60.1"	"	0.10844"	"	203.1"	"	0.131702"	"	256.7"
90	"	0.0716513"	"	61.4"	"	0.0949086"	"	204.7"	"	0.116503"	"	258.8"
100	"	0.0606712"	"	62.7"	"	0.0835393"	"	206.3"	"	0.103711"	"	260.9"
125	"	0.0419389"	"	65.9"	"	0.0620399"	"	210.4"	"	0.0790062"	"	266.1"
150	"	0.0306339"	"	69.0"	"	0.0474437"	"	214.5"	"	0.0615766"	"	271.3"
175	"	0.0233578"	"	72.2"	"	0.0372843"	"	218.6"	"	0.0490485"	"	276.5"
200	"	0.0184199"	"	75.4"	"	0.0300168"	"	222.7"	"	0.0398709"	"	281.7"
225	"	0.0149215"	"	78.5"	"	0.0246754"	"	226.8"	"	0.0330076"	"	287.0"
250	"	0.0123538"	"	81.7"	"	0.0206503"	"	230.9"	"	0.0277689"	"	292.2"
275	"	0.0104135"	"	84.9"	"	0.0175486"	"	234.9"	"	0.0236928"	"	297.4"
300	"	0.00891094"	"	88.1"	"	0.0151107"	"	239.0"	"	0.0204651"	"	302.6"
350	"	0.00676706"	"	94.4"	"	0.0115773"	"	247.2"	"	0.0157497"	"	313.1"
400	"	0.00533867"	"	100.7"	"	0.00918692"	"	255.4"	"	0.012535"	"	323.5"
450	"	0.00433692"	"	107.1"	"	0.00749328"	"	263.5"	"	0.0102452"	"	333.9"
500	"	0.00360561"	"	113.4"	"	0.0062479"	"	271.7"	"	0.00855525"	"	344.4"
550	"	0.00305425"	"	119.8"	"	0.00530397"	"	279.9"	"	0.00727084"	"	354.8"
600	"	0.00262744"	"	126.1"	"	0.00457029"	"	288.1"	"	0.00627042"	"	365.2"
650	"	0.00228968"	"	132.5"	"	0.00398774"	"	296.2"	"	0.00547473"	"	375.7"
700	"	0.00201737"	"	138.8"	"	0.00351657"	"	304.4"	"	0.00483024"	"	386.1"
750	"	0.00179429"	"	145.2"	"	0.00312922"	"	312.6"	"	0.0042997"	"	396.5"
800	"	0.00160899"	"	151.5"	"	0.00280611"	"	320.7"	"	0.0038566"	"	407.0"
850	"	0.00145319"	"	157.8"	"	0.00253304"	"	328.9"	"	0.00348171"	"	417.4"
900	"	0.00132079"	"	164.2"	"	0.00229959"	"	337.1"	"	0.00316089"	"	427.9"
950	"	0.00120719"	"	170.5"	"	0.00209795"	"	345.3"	"	0.00288358"	"	438.3"
1000	"	0.00110885"	"	176.9"	"	0.00192225"	"	353.4"	"	0.00264178"	"	448.7"
